2024 Financial Indicators
CONSOLIDATED FINANCIAL PERFORMANCE
Unit: billion VND
| Item | 31/12/2023 | 31/12/2024 | % Increase (Decrease) |
|---|---|---|---|
| Total assets | 13,309 | 16,552 | 24% |
| Current assets | 9,565 | 13,220 | 38% |
| Non-current asset | 3,744 | 3,333 | -11% |
| TOTAL RESOURCES | 13,309 | 16,552 | 24% |
| LIABILITIES | 1,764 | 5,372 | 205% |
| Owner’s equity | 11,545 | 11,180 | -3% |
| Charter capital | 3,914 | 3,914 | 0% |
| Total revenue | 14,038 | 13,878 | -1% |
| TOTAL COST | 13,349 | 13,211 | -1% |
| INTEREST | 51 | 48 | -6% |
| EBIT | 739 | 715 | -3% |
| Profit before tax | 691 | 669 | -3% |
| Profit after tax | 530 | 554 | 5% |
| Profit after tax of minority shareholders | 10 | 17 | 59% |
| Profit after tax of parent company | 519 | 538 | 4% |
Financial indicators
| Item | 2023 | 2024 |
|---|---|---|
| Liquidity ratios | ||
| Current ratio | 6.44 | 2.54 |
| Quick ratio | 5.16 | 2.21 |
| Solvency ratios | ||
| Total debt/total assets | 13% | 32% |
| Total debt/total equity | 15% | 48% |
| Operational capacity ratios | ||
| Inventory turnover | 4.12 | 6.37 |
| Net revenue/total assets | 0.88 | 0.90 |
| Profitability ratios | ||
| Net profit after tax/Net revenue | 3.9% | 4.1% |
| ROE | 4.1% | 4.9% |
| ROA | 3.4% | 3.7% |
| EPS | 1,030 | 1,078 |
Total assets
Owner’s equity
Profit before tax
EPS
ROE
ROA